“ Clients Results - Though 2007”
                                      SAMPLE RESALE RETURNS     
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3376-001-006 $800,000 100.00% $1,040,000 $240,000 1.73 17.35%
3111-013-067 $638,000 100.00% $880,000 $242,000 2.13 17.82%
3128-019-006 $380,300 48.72% $619,962 $239,662 2.94 21.44%
3170-008-001 $300,000 26.79% $867,857 $567,857 4.39 43.15%
3005-001-007 $250,000 60.00% $607,800 $357,800 2.94 48.68%
3267-002-009 $246,400 100% $2,320,000 $2,073,600 9.3 90.50%
3152-009-028 $220,000 25.00% $460,000 $240,000 3.49 31.25%
3152-009-028 $176,000 20.00% $368,000 $192,000 2.96 36.83%
3153-011-023 $160,000 64% $472,000 $312,000 4.7 41.49%
3342-003-001 $140,000 80% $460,800 $320,800 10.17 22.53%
3233-014-015 $126,000 18.75% $405,000 $279,000 10.13 21.87%
3152-009-028 $112,000 10.00% $184,000 $72,000 2.07 31.04%
3114-012-043 $107,301.00 50% $444,500.00 $337,199   10.84 29.00%
32028-018-022 $105,000 30.00% $225,000 $120,000 3.74 30.54%
3302-023-023 $104,000 21% $240,000 $136,000 4.72 27.70%
3170-009-003 $100,000 50% $450,000 $350,000 9.53 36.71%
3115-010-004 $98,000 35.00% $315,000 $217,000 9.86 22.45%
3170-009-007 $95,000 50.00% $425,000 $330,000 9.34 37.19%
3204-002-104 $95,000 25.00% $187,500 $92,500 2.93 33.18%
3005-002-143 $95,000 100.00% $130,000 $35,000 1.67 22.08%
3114-012-046 $93,669 50.00% $368,000 $275,331 10.84 27.42%
3114-013-052 $91,870 58.33% $200,760 $108,890 2.18 54.28%
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3233-014-015 $84,000 12.50% $270,000 $186,000 10.13 21.87%
3170-005-001 $84,000 5.00% $172,500 $88,500 2.45 42.92%
3152-009-028 $84,000 7.50% $138,000 $54,000 1.74 36.89%
3105-025-003 $82,500 50.00% $187,500 $105,000 3.25 39.14%
3128-019-006 $80,000 17.77% $226,221 $146,221 4.13 44.30%
3153-011-026 $80,000 20.00% $147,500 $67,500 2.12 39.74%
3233-013-030 $77,000 100.00% $260,000 $183,000 8.82 26.93%
3384-007-012 $75,000 100.00% $188,000 $113,000 4.73 31.84%
3170-008-001 $75,000 6.25% $202,500 $127,500 3.62 46.97%
3170-006-011 $72,000 40.00% $166,000 $94,000 3.45 37.88%
3115-010-004 $70,000 25.00% $225,000 $155,000 9.86 22.45%
3342-003-001 $70,000 80.00% $230,400 $160,400 10.17 22.53%
3302-019-006 $70,000 35.00% $154,000 $84,000 6.35 18.89%
3374-030-009 $70,000 100.00% $127,500 $57,500 4.09 20.10%
3152-009-028 $70,000 6.25% $115,000 $45,000 1.67 38.53%
3204-002-104 $68,000 20.00% $150,000 $82,000 3.18 37.91%
3150-013-035 $68,000 20.00% $184,000 $116,000 2.55 67.02%
3374-030-008 $65,310 100.00% $127,500 $62,190 4.48 21.24%
3114-012-001 $63,405 50.00% $231,600 $168,195 10.84 24.48%
3152-002-009 $60,000 35.20% $140,800 $80,800 6.87 19.61%
3233-013-032 $60,000 50.00% $130,000 $70,000 6.56 17.79%
3114-010-012 $60,000 15.00% $111,000 $51,000 2.98 28.49%
3386-007-002 $60,000 25.00% $123,750 $63,750 2.39 44.47%
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3382-021-013 $58,825 65.00% $100,750 $41,925 3.79 18.80%
3267-006-002 $58,500 100.00% $84,300 $25,800 1.72 25.71%
3204-002-104 $57,000 15.00% $112,500 $55,500 2.93 33.28%
3152-009-028 $56,000 5.00% $92,000 $36,000 1.83 35.07%
3152-002-010 $50,000 24.63% $98,520 $48,520 4.52 21.45%
3116-006-041 $50,000 66.67% $94,921 $44,921 3.79 23.68%
3111-013-066 $48,000 20.00% $176,000 $128,000 9.37 28.45%
3374-030-002 $45,084 57.00% $86,196 $41,112 4.09 22.31%
3152-015-026 $45,000 20.00% $120,000 $75,000 4.6 36.71%
3152-002-010 $42,500 25.00% $100,000 $57,500 4.96 27.27%
3384-007-015 $42,500 50.00% $94,000 $51,500 4.53 26.77%
3115-010-004 $42,000 15.00% $135,000 $93,000 9.86 22.45%
3384-007-006 $42,000 50.00% $92,750 $50,750 4.76 25.39%
3170-006-011 $42,000 20.00% $83,000 $41,000 4.5 21.71%
3233-014-015 $42,000 3.75% $81,000 $39,000 4.41 21.04%
3374-030-011 $41,400 59.00% $78,175 $36,775 4.09 21.73%
3111-013-068 $40,500 7.50% $66,000 $25,500 3.12 20.16%
3114-010-012 $40,000 10.00% $74,000 $34,000 2.91 29.24%
3114-010-012 $40,000 10.00% $74,000 $34,000 2.88 29.46%
3267-006-010 $40,000 100.00% $84,300 $44,300 2.02 54.70%
3384-007-006 $39,500 40.00% $74,200 $34,700 3.38 25.98%
3204-002-104 $38,000 10.00% $75,000 $37,000 2.92 33.37%
3374-028-010 $37,844 26.24% $131,200 $93,316 10.13 24.33%
3175-020-003 $37,500 12.50% $77,625 $40,125 5.81 18.40%
3382-017-025 $37,500 50.00% $77,500 $40,000 4.09 26.09%
3114-012-001 $37,500 15.27% $70,771 $33,271 3.57 24.85%
                       SAMPLE RESALE RETURNS     
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3374-030-015 $37,500 50.00% $66,250 $28,750 3.38 22.70%
3374-030-004 $37,000 42.58% $64,395 $27,935 3.63 20.41%
3384-009-005 $36,200 40.00% $66,000 $29,800 3.93 20.92%
3380-003-006 $36,000 7.45% $63,454 $27,454 3.05 25.01%
3302-019-006 $35,000 17.50% $77,000 $42,000 7.01 17.12%
3302-023-023 $35,000 6.70% $75,375 $40,375 4.55 25.36%
3374-030-002 $35,000 42.99% $65,004 $30,004 4.49 19.09%
3302-023-023 $35,000 6.66% $74,999 $39,999 4.49 25.47%
3105-025-004 $35,000 20.00% $70,000 $35,000 3.12 32.02%
3374-027-017 $34,276 26.00% $111,586 $77,310 10.13 22.27%
3150-013-035 $34,000 10.00% $92,000 $58,000 2.65 64.39%
3374-030-010 $33,600 50.00% $63,750 $30,150 4.5 19.96%
3374-030-006 $33,500 50.00% $63,750 $30,250 4.09 22.09%
3334-002-012 $33,332 7.40% $54,037 $20,705 2.98 20.86%
3382-021-013 $31,675 35.00% $54,250 $22,575 3.85 18.50%
3118-001-007 $31,500 15.00% $61,200 $29,700 4.73 19.93%
3115-008-054 $30,625 17.50% $140,000 $109,375 6.13 58.22%
3152-002-009 $30,000 20.00% $80,000 $50,000 6.8 24.54%
3152-002-010 $30,000 14.77% $59,080 $29,080 4.51 21.49%
3152-005-001 $30,000 7.50% $55,500 $25,500 4.22 20.13%
3152-009-028 $30,000 2.50% $46,000 $16,000 1.69 31.50%
3384-007-017 $30,000 25.00% $47,000 $17,000 1.64 34.47%
3175-020-003 $28,500 7.50% $46,575 $18,075 3.63 17.46%
3384-007-004 $28,250 35.00% $64,925 $36,675 4.84 26.80%
3374-030-005 $28,000 40.78% $51,988 $23,988 4.49 19.07%
                       SAMPLE RESALE RETURNS     
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3152-009-028 $28,000 2.50% $46,000 $18,000 1.75 36.84%
3107-011-082 $28,000 10.00% $37,000 $9,000 1.63 19.68%
3111-013-068 $27,500 5.00% $44,000 $16,500 2.72 22.03%
3384-020-010 $27,000 40.00% $58,000 $31,000 6.09 18.84%
3005-001-007 $27,000 10.00% $101,300 $74,300 3.28 83.84%
3374-030-005 $26,500 39.00% $49,725 $23,225 4.09 21.44%
3105-025-004 $26,500 15.00% $52,500 $26,000 3.13 31.36%
3384-009-005 $25,400 30.00% $49,500 $24,100 3.65 26.02%
3152-003-005 $25,000 25.00% $45,000 $20,000 4.6 17.38%
3374-030-012 $25,000 40.12% $53,159 $28,159 4.22 26.70%
3152-003-005 $25,000 25.00% $45,000 $20,000 4.09 19.57%
3384-003-013 $24,480 30.00% $48,000 $23,520 4.21 22.80%
3111-013-066 $24,000 10.00% $88,000 $64,000 9.37 28.45%
3307-016-012 $24,000 15.00% $70,500 $46,500 3.97 48.84%
3307-016-013 $24,000 15.00% $70,500 $46,500 3.95 49.08%
3384-007-014 $24,000 30.00% $56,400 $32,400 3.28 41.10%
3152-002-009 $24,000 10.65% $42,600 $18,600 3.24 23.89%
3117-005-032 $23,200 100.00% $66,000 $42,800 2.47 74.82%
3105-025-002 $23,125 12.50% $43,750 $20,625 3.38 26.38%
3382-017-026 $22,000 30.00% $46,500 $24,500 4.37 24.47%
3115-010-004 $22,000 6.25% $56,250 $34,250 4.25 36.59%
3115-010-004 $21,500 6.25% $56,250 $34,750 4.2 38.46%
3302-023-023 $20,665 6.67% $75,038 $54,373 4.25 61.88%
3384-003-013 $20,400 25.00% $40,000 $19,600 4.18 23.00%
3152-005-001 $20,000 5.00% $37,000 $17,000 4.28 19.88%
3384-020-007 $20,000 25.00% $36,250 $16,250 3.82 21.29%
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3302-018-010 $19,500 5.00% $33,000 $13,500 3.87 17.88%
3374-028-010 $18,942 12.12% $65,600 $46,658 10.13 24.33%
3374-030-014 $18,750 25.00% $33,125 $14,375 3.45 22.21%
3374-028-010 $18,638 7.00% $35,000 $16,362 4.19 20.94%
3114-010-043 $18,500 10.00% $37,500 $19,000 3.87 26.51%
3374-028-010 $18,375 6.56% $32,804 $14,429 4.54 17.31%
3374-030-011 $18,000 21.48% $28,461 $10,461 3.34 17.40%
3374-030-006 $17,500 25.00% $31,875 $14,375 3.27 25.13%
3384-007-015 $17,400 14.50% $27,260 $9,860 2.57 22.07%
3204-002-104 $17,000 5.00% $37,500 $20,500 3.13 38.58%
3374-027-017 $16,862 7.00% $29,768 $12,906 4.19 18.26%
3117-014-034 $16,500 59.00% $41,300 $24,800 6.02 24.98%
3307-016-012 $16,000 10.00% $47,000 $31,000 3.96 48.87%
3384-007-014 $15,000 25.00% $47,000 $32,000 6.73 31.72%
3384-007-018 $15,000 20.00% $37,600 $22,600 4.93 30.55%
3028-018-022 $15,000 50.00% $36,250 $21,250 3.74 37.85%
3260-016-013 $15,000 12.50% $36,250 $21,250 2.9 48.78%
3152-009-028 $15,000 1.25% $23,000 $8,000 1.73 30.85%
3384-020-009 $14,900 18.00% $26,100 $11,200 4.02 18.68%
3374-030-004 $14,800 17.03% $25,758 $10,958 3.54 20.93%
3115-008-054 $14,167 8.33% $66,640 $52,473 6.13 60.38%
3384-007-018 $14,000 35.00% $65,800 $51,800 4.62 80.15%
3374-030-011 $14,000 19.62% $26,006 $12,006 4.49 19.10%
3233-014-015 $14,000 1.20% $27,000 $13,000 4.36 21.28%
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3374-030-010 $13,600 20.83% $26,562 $12,962 4.51 21.14%
3384-009-005 $13,500 15.00% $24,750 $11,250 3.38 24.69%
3384-007-018 $13,300 17.00% $31,960 $18,660 4.09 34.32%
3302-018--010 $13,200 3.75% $24,750 $11,550 3.59 24.38%
3115-008-054 $13,125 7.50% $60,000 $46,875 6.14 58.17%
3374-028-010 $13,125 6.60% $33,000 $19,875 4.21 35.94%
3152-003-006 $12,500 25.00% $22,500 $10,000 4.6 17.38%
3152-003-005 $12,500 25.00% $45,000 $32,500 4.6 56.49%
3374-030-010 $13,600 20.83% $26,562 $12,962 4.51 21.14%
3384-009-005 $13,500 15.00% $24,750 $11,250 3.38 24.69%
3384-007-018 $13,300 17.00% $31,960 $18,660 4.09 34.32%
3302-018--010 $13,200 3.75% $24,750 $11,550 3.59 24.38%
3115-008-054 $13,125 7.50% $60,000 $46,875 6.14 58.17%
3374-028-010 $13,125 6.60% $33,000 $19,875 4.21 35.94%
3152-003-006 $12,500 25.00% $22,500 $10,000 4.6 17.38%
3152-003-005 $12,500 25.00% $45,000 $32,500 4.6 56.49%
3170-003-021 $12,500 100.00% $230,000 $107,500 4.48 19.58%
3384-020-004 $12,000 18.00% $26,100 $14,100 6.53 18.00%
3384-020-004 $12,000 17.00% $24,650 $12,650 6.39 16.51%
3374-027-017 $11,875 6.60% $28,067 $16,192 4.21 32.36%
3105-025-002 $11,563 6.25% $21,875 $10,313 3.39 26.27%
3154-001-001 $11,250 15.00% $31,500 $20,250 2.96 60.78%
                       SAMPLE RESALE RETURNS  
APN # Purchase Price Percent Interest Appraised Value   Appreciation in $ Holding Period Years Average Annual Appreciation %
3384-020-010 $10,500 15.00% $21,750 $11,250 5.94 18.05%
3117-014-034 $10,500 31.00% $21,700 $11,200 4.08 26.11%
3260-016-013 $10,000 8.33% $24,157 $14,157 2.93 48.25%
3004-011-017 $9,563 12.50% $161,875 $153,313 6.88 231%
3374-030-016 $9,375 12.50% $15,938 $6,563 3.39 20.62%
3302-023-023 $8,750 1.66% $18,749 $9,999 4.24 26.96%
3382-017-027 $8,500 10.00% $15,500 $7,000 3.31 24.88%
3384-020-004 $8,000 10.00% $14,500 $6,500 3.89 20.87%
3233-014-015 $7,000 0.63% $13,500 $6,500 4.35 21.37%
3302-018-015 $6,500 5.00% $11,000 $4,500 3.87 17.88%
3307-016-012 $5,000 2.50% $11,750 $6,750 4.62 29.21%
                     *These Past Records Are Results From Actual Ace Clients & There Is No Guarantee Of Future Performance & Results vary Depending On Investment Amount And Location Of Property